| S*Wonderwoods Gimme Dat' Ding | Gr9 | cl11 | A. Koehn | Ex1 |
| (SE) Malmö, Sydkatten (FIFé) 2012-04-15 | ||||
| S*Wonderwoods Gimme Dat' Ding | Gr9 | cl11 | H. Jensen | Ex1 NOM |
| (SE) Malmö, Sydkatten (FIFé) 2012-04-14 | ||||
| S*Wonderwoods Gimme Dat' Ding | Gr9 | cl11 | R. Saetre | Ex1 |
| (ES) ASFE, Parla-Madrid (FIFé) 2012-03-25 | ||||
| IC S*Wonderwoods Fill My Eyes, JW | Gr9 | cl5 | A. Wittich | CAGCIB BIV-T(5), NOM, BIS GIC |
| S*Wonderwoods Groovin' Is Easy,JW | Gr9 | cl11 | A. Wittich | Ex1 NOM, BIS |
| S*Wonderwoods First In Line | Gr5 | cl8 | A. Kneifel | CAPIB NOM |
| (ES) ASFE, Parla-Madrid (FIFé) 2012-03-24 | ||||
| IC S*Wonderwoods Fill My Eyes, JW | Gr9 | cl5 | A. Kneifel | CAGCIB NOM |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl11 | A. Kneifel | Ex1 NOM, BIS JUNIOR WINNER |
| S*Wonderwoods First In Line | Gr5 | cl10 | G. Laskowska-Malaga | CAP NOM, BIS PR |
| (DK) Rodovre, DARAK-KK-Racekatten (FIFé) 2012-03-10 | ||||
| IC S*Wonderwoods Fill My Eyes,JW | Gr9 | cl5 | T. Kass | CAGCIB BIV-T(9), NOM |
| IC S*Wonderwoods Fill My Eyes,JW | Gr9 | cl5 | B. Busse | CAGCIB |
| IC S*Wonderwoods Fill My Eyes,JW | Gr9 | cl5 | G. Fraga | CAGCIB |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl11 | T. Kass | Ex1 |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl11 | B. Busse | Ex1 BIV-T(9), NOM |
| S*Wonderwoods Groovin' Is Easy |
Gr9 | cl11 | G. Fraga | Ex1 BIV-T(9), NOM |
| (CH) Geneva, SFG (FIFé) 2012-02-26 | ||||
| IC S*Wonderwoods Fill My Eyes,JW | Gr9 | cl5 | D. Mastrangelo | CAGCIB NOM |
| S*Wonderwoods Groovin' Is Easy |
Gr9 | cl11 | D. Mastrangelo | Ex1 BIV-T, NOM, BIS |
| (CH) Geneva, SFG (FIFé) 2012-02-25 | ||||
| CH S*Wonderwoods Fill My Eyes,JW | Gr9 | cl7 | M. Kudra | CACIB INT.CHAMPION |
| S*Wonderwoods Groovin' Is Easy |
Gr9 | cl11 | M. Kudra | Ex1 BIV-T, NOM, BIS |
| (FR) Cormeilles en Parisis, CCP (FIFé) 2012-02-12 | ||||
| SC S*Wonderwoods Dance of Joy | Gr9 | cl1 | F. Calmès | HP |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl12 | U. Wahl | Ex1 BIV-T/5, NOM |
| S*Wonderwoods Game Boy |
Gr3 | cl11 | U. Wahl | Ex1 |
| (FR) Cormeilles en Parisis, CCP (FIFé) 2012-02-11 | ||||
| SC S*Wonderwoods Dance of Joy | Gr9 | cl1 | L. Burani | HP BIV-T/5, NOM NFO Special: NOM |
| S*Wonderwoods Groovin' Is Easy |
Gr9 | cl12 | L. Burani | Ex1 NOM, BIS NFO Special: BIS-T 3/6 |
| (SE) Mölndal, GRK (FIFé) 2012-02-11 | ||||
| S*Wonderwoods Gimme Dat Ding |
Gr9 | cl12 | H. Jensen | Ex1 |
| (FR) Tours, AFPL (LOOF) 2012-02-05 | ||||
| S*Wonderwoods Glammy Gilda |
Gr7 | cl6 | Ex1 BIV, NOM |
|
| (FR) Nogent S/Marne, Chats de France (LOOF) 2012-01-21 | ||||
| S*Wonderwoods Glammy Gilda | Gr7 | cl6 | Ex1 BIV, NOM |
|
| (FR) Bordeaux, CCSA (FIFé) 2012-01-29 | ||||
| SC S*Wonderwoods Dance of Joy |
Gr9 | cl1 | G. Fraga Guzman | HP |
| CH S*Wonderwoods Fill My Eyes,JW | Gr9 | cl7 | G. Fraga Guzman | CACIB NOM, BIS |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl2 | G. Fraga Guzman | Ex1 BIV-T, NOM, BIS |
| (FR) Bordeaux, CCSA (FIFé) 2012-01-28 | ||||
| SC S*Wonderwoods Dance of Joy |
Gr9 | cl1 | M. Kabina | HP |
| CH S*Wonderwoods Fill My Eyes,JW | Gr9 | cl7 | M. Kabina | CACIB NOM, BIS BOB - Cat. II BEST SUPREME 2nd |
| S*Wonderwoods Groovin' Is Easy | Gr9 | cl2 | M. Kabina | Ex1 BIV-T |
| (SE) Rasbo, Fräset (FIFé) 2012-01-08 | ||||
| S*Wonderwoods Gorgeous Gina |
Gr7 | cl11 | D. Sagurski | Ex1 |
| S*Wonderwoods Gimme Dat Ding |
Gr9 | cl12 | K. Preiss | Ex1 NOM |
| (SE) Rasbo, Fräset (FIFé) 2012-01-07 | ||||
| S*Wonderwoods Gorgeous Gina |
Gr7 | cl11 | A. Veland | Ex1 BIV |
| S*Wonderwoods Gimme Dat Ding | Gr9 | cl12 | D. Sagurski | Ex1 |
