| S*Wonderwoods Gossip Girl |
Gr5 | Cl12 | G.Fraga Guzman | Ex1 |
| SP S*Wonderwoods Durango Starbeam |
Gr5 | Cl2 | G.Fraga Guzman | HP |
|
S*Wonderwoods First In Line
|
Gr5 | Cl10 | G.Fraga Guzman | Ex1 NOM, BIS |
| S*Wonderwoods Gorgeous Gina | Gr7 | Cl12 | Y.Roca-Folch | Ex1 |
| S*Wonderwoods Great Balls of Fire | Gr4 | Cl12 | L.Anciau | Ex1 NOM |
| S*Wonderwoods Groovin' Is Easy | Gr9 | Cl12 | Y.Roca-Folch | Ex1 BIV-T, NOM |
| S*Wonderwoods Fill My Eyes, JW |
Gr9 | Cl9 | Y.Roca-Folch | CAC NOM |
| S*Wonderwoods Gimme Dat Ding |
Gr9 | Cl12 | Y.Roca-Folch | Ex2 |
| S*Wonderwoods Game Boy |
Gr3 | Cl12 | R.Lubrano | Ex1 |
| S*Wonderwoods Gossip Girl |
Gr5 | Cl12 | R.Lubrano | Ex1 NOM, BIS |
| SP S*Wonderwoods Durango Starbeam |
Gr5 | Cl2 | R.Lubrano | HP NOM, BIS |
|
S*Wonderwoods First In Line
|
Gr5 | Cl10 | R.Lubrano | CAP |
| S*Wonderwoods Gorgeous Gina | Gr7 | Cl12 | D.Filler | Ex1 NOM |
| S*Wonderwoods Great Balls of Fire | Gr4 | Cl12 | Y.Roca-Folch | Ex1 NOM |
| S*Wonderwoods Groovin' Is Easy | Gr9 | Cl12 | D.Filler | Ex2 |
| S*Wonderwoods Fill My Eyes, JW |
Gr9 | Cl9 | D.Filler | CAC BIV-T, NOM |
| S*Wonderwoods Gimme Dat Ding |
Gr9 | Cl12 | D.Filler | Ex1 |
| S*Wonderwoods Game Boy |
Gr3 | Cl12 | L.Anciau | Ex1 |
| (BE) Charleville, UFICA (LOOF) 2011-10-30 | ||||
| S*Wonderwoods Glammy Gilda | Gr7 | Cl 12 | Pepperman | Ex1 NOM |
| (BE) Charleville, UFICA (LOOF) 2011-10-29 | ||||
| S*Wonderwoods Glammy Gilda | Gr7 | Cl 12 | Klein | Ex1 |
| (FR) Toulouse, CCOc (FIFé) 2011-10-16 | ||||
| S*Wonderwoods Game Boy | Gr3 | Cl 12 | L. Fanelli | Ex1 NOM, BIS |
| S*Wonderwoods Good Golly Miss Molly | Gr2 | Cl 12 | L. Fanelli | Ex1 |
| S*Wonderwoods Gossip Girl | Gr5 | Cl 12 | V. Riznar Risetic | Ex1 |
| S*Wonderwoods Georgia On My Mind | Gr4 | Cl 12 | J-P. Rossi | Ex1 |
| S*Wonderwoods Groovy Kind of Love | Gr4 | Cl 12 | J-P. Rossi | Ex2 |
| S*Wonderwoods Great Balls of Fire | Gr4 | Cl 12 | J-P. Rossi | Ex4 |
| (FR) Toulouse, CCOc (FIFé) 2011-10-15 | ||||
| S*Wonderwoods Game Boy | Gr3 | Cl 12 | V. Riznar Risetic | Ex1 BIV-T, NOM |
| S*Wonderwoods Good Golly Miss Molly | Gr2 | Cl 12 | J-P. Rossi | Ex1 |
| S*Wonderwoods Gossip Girl | Gr5 | Cl 12 | L. Fanelli | Ex1 |
| S*Wonderwoods Georgia On My Mind | Gr4 | Cl 12 | L. Anciau | Ex2 |
| S*Wonderwoods Groovy Kind of Love | Gr4 | Cl 12 | L. Anciau | Ex3 |
| S*Wonderwoods Great Balls of Fire | Gr4 | Cl 12 | L. Anciau | Ex1 BIV |
| (SE) Sollentuna, JKK (FIFé) 2011-07-17 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | V. Saarela | HP |
| (SE) Sollentuna, JKK (FIFé) 2011-07-16 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | S. Bernard | HP NOM |
| (SE) Sollentuna, BIRKA (FIFé) 2011-04-10 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | A. Shchukin | HP NOM |
| (SE) Sollentuna, BIRKA (FIFé) 2011-04-09 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | C. Spijker | HP NOM, BIS |
| (FR) St Quentin, CCP (FIFé) 2011-04-10 | ||||
| CH S*Wonderwoods Funny Face | Gr7 | Cl 7 | R. Voehringer | CACIB |
| (FR) St Quentin, CCP (FIFé) 2011-04-09 | ||||
| S*Wonderwoods Funny Face | Gr7 | Cl 9 | N. Godier-Lepert | CAC NOM CHAMPION |
| (PT) Arruda Dos Vinhos, CPF (FIFé) 2011-03-20 | ||||
| GIC S*Wonderwoods Cactus Kay | Gr7 | Cl 5 | F. Brambilla | CAGCIB GRAND INT CHAMPION |
| (PT) Arruda Dos Vinhos, CPF (FIFé) 2011-03-19 | ||||
| IC S*Wonderwoods Cactus Kay | Gr7 | Cl 5 | C-K. Gulsset | CAGCIB NOM |
| (CH) Dietikon, Katzenclub Züri Leu (FIFé) 2011-03-21 | ||||
| SC S*Wonderwoods Baby Bellini, DVM,DSM | Gr7 | Cl 1 | A.Veland | HP BIV-T |
| PR S*Wonderwoods Cape Codder | Gr6 | Cl 8 | R. Voehringer | CAPIB INT PREMIER |
| S*Wonderwoods Fill My Eyes, JW | Gr9 | Cl 11 | A. Wittich | Ex1 |
| (CH) Dietikon, Katzenclub Züri Leu (FIFé) 2011-03-20 | ||||
| SC S*Wonderwoods Baby Bellini, DVM,DSM | Gr7 | Cl 1 | A. Shchukin | HP BIV-T, NOM NFO-SPECIAL: BIS |
| PR S*Wonderwoods Cape Codder | Gr6 | Cl 8 | R. Voehringer | CAPIB BIV-T/of 6, NOM NFO-SPECIAL: NOM |
| S*Wonderwoods Fill My Eyes, JW | Gr9 | Cl 11 | A. Shchukin | Ex2 |
| (D) Offenburg, 1.DEKZVe.V (FIFé) 2011-03-13 | ||||
| SC S*Wonderwoods Baby Bellini, DVM,DSM | Gr7 | Cl 1 | D. Filler | HP NOM, BIS |
| S*Wonderwoods Fill My Eyes, JW | Gr9 | Cl 11 | D. Filler | Ex1 BIV-T, NOM |
| (D) Offenburg, 1.DEKZVe.V (FIFé) 2011-03-12 | ||||
| SC S*Wonderwoods Baby Bellini, DVM,DSM | Gr7 | Cl 1 | A. Platz | HP NOM, BIS |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | A. Platz | Ex1 BIV-T, NOM, BIS JUNIOR WINNER |
| (CH) Geneva, SFG (FIFé) 2011-02-27 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | C. Spijker | HP NOM, BIS |
| GIC S*Wonderwoods Baby Bellini, DVM | Gr7 | Cl 3 | A. Veland | CACS NOM, BIS SC - DSM |
| PR S*Wonderwoods Cyd Cassidy | Gr7 | Cl 8 | A. Veland | CAPIB NOM, BIS |
| GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | A. Veland | CACS SC |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | A. Veland | Ex1 NOM, BIS |
| IC S*Wonderwoods Dapple Dawn | Gr4 | Cl 5 | C. Spijker | CAGCIB |
| (CH) Geneva, SFG (FIFé) 2011-02-26 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | A. Shchukin | HP NOM, BIS DSM |
| GIC S*Wonderwoods Baby Bellini, DVM | Gr7 | Cl 3 | C. Spijker | CACS NOM |
| PR S*Wonderwoods Cyd Cassidy | Gr7 | Cl 8 | C. Spijker | CAPIB NOM, BIS |
| GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | J. Monney-Pillonel | CACS NOM, BIS |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | J. Monney-Pillonel | Ex1 NOM |
| CH S*Wonderwoods Dapple Dawn | Gr4 | Cl 7 | A. Shchukin | CACIB NOM IC |
| (FR) Lyon, CCLDS (FIFé) 2011-02-20 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | K. Preiss | HP NOM, BIS |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | A. Veland | EX1/2 BIV-T |
| GIC S*Wonderwoods Baby Bellini | Gr7 | Cl 3 | J-E. Madsen | CACS BIV-T DVM |
| S*Wonderwoods Funny Face, JW | Gr7 | Cl 3 | J-E. Madsen | CAC |
| (FR) Lyon, CCLDS (FIFé) 2011-02-19 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | L. Lund | HP NOM (lost BIS on castvote) |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | A. Jocquel | EX1 BIV-T |
| S*Wonderwoods Funny Face, JW | Gr7 | Cl 9 | A. Jocquel | CAC |
| (FR) Bordeaux, CCSA (FIFé) 2011-01-30 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | F. Milcent | HP NOM, BIS |
| GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | L. Coste | CACS NOM |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | L. Coste | EX1 |
| (FR) Bordeaux, CCSA (FIFé) 2011-01-29 | ||||
| SP S*Wonderwoods Durango Starbeam | Gr5 | Cl 2 | S. Jones | HP |
| GIC S*Wonderwoods Dance of Joy | Gr9 | Cl 3 | H-S. Sneum | CACS NOM |
| S*Wonderwoods Fill My Eyes | Gr9 | Cl 11 | H-S. Sneum | EX1 |
| (SE) Tierp, FRÄS (FIFé) 2011-01-10 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | L. Nordström | HP |
| (SE) Tierp, UK (FIFé) 2011-01-09 | ||||
| SC S*Wonderwoods Endless Love, JW | Gr9 | Cl 1 | S. Lindelöf | HP NOM |
